Results
Boys - Sports Results -Trinity Term
| Date | Team | Opponents | Result |
|---|---|---|---|
| Tuesday 23rd April | U8A Cricket | Dumpton | Lost by 24 runs |
| Tuesday 23rd April | U9A Cricket | Dumpton | Lost by 54 runs |
| Wednesday 24th April | 2nd XI Cricket | Dumpton | Won by 12 runs |
| Wednesday 24th April | Colts A/B Cricket | Dumpton | Won by 76 runs |
| Wednesday 24th April | 1st XI Cricket | Dumpton | Won by 8 wkts |
| Tuesday 30th April | U9A Cricket | St Francis | Lost by 12 runs |
| Tuesday 30th April | U8A Cricket | St Francis | Lost by 20 runs |
| Wednesday 1st May | Colts A Cricket | St Francis | Lost by 20 runs |
| Wednesday 1st May | 1st XI Cricket | St Francis | Won by 118 runs |
| Wednesday 1st May | Colts B Cricket | St Francis | Lost by 7 runs |
| Wednesday 8th May | Colts A Cricket | Durlston Court | cancelled |
| Wednesday 8th May | 1st XI Cricket | Durlston Court | Won by 1 wkt |
| Wednesday 8th May | 2nd XI Cricket | Durlston Court | Won by 8 wkts |
| Wednesday 8th May | U10 Cricket | Durlston Court | cancelled |
| Tuesday 14th May | U8A Cricket | Leehurst Swan | Cancelled |
| Tuesday 14th May | U9A Cricket | Leehurst Swan | Cancelled |
| Wednesday 15th May | Colts B Cricket | Warminster | Lost by 20 runs |
| Wednesday 15th May | Colts A Cricket | Warminster | Lost by 20 runs |
| Wednesday 15th May | 1st/2nd XI Cricket | Sunninghill | Won by 7 wkts |
| Tuesday 21st May | U9A Cricket | St Francis | Lost by 7 |
| Tuesday 21st May | U8A Cricket | St Francis | Lost by 15 |
| Wednesday 22nd May | Colts A Cricket | Leehurst Swan | Won by 36 runs |
| Wednesday 22nd May | Colts B Cricket | Chafyn Grove | Lost by 12 |
| Wednesday 22nd May | 1st XI Cricket | Warminster | Won by 46 runs |
| Wednesday 12th June | Senior Wessex Athletics | 3rd U14 HJ 2nd U14 800m |
Girls - Sports Results - Trinity Term
| Date | Team | Opponents | Result |
|---|---|---|---|
| Wednesday 17th April | U10 | Godolphin | Won 9 1/2 - 2 1/2 |
| Wednesday 17th April | U11 | Godolphin | Won 10-7 |
| Wednesday 17th April | 1st | Clayesmore | Drew 8-8 |
| Wednesday 24th April | U11 | Hordle Walhampton | Lost 16-7 1/2 |
| Wednesday 24th April | U10 | Hordle Walhampton | Lost 11 1/2 - 12 1/2 |
| Wednesday 24th April | 2nd | Farleigh | Lost 17-7 |
| Wednesday 24th April | 1st | Farleigh | Won 12-8 1/2 |
| Tuesday 30th April | U9 | Dumpton | Lost 7-11 |
| Wednesday 1st May | 1st | Dumpton | Won 12 1/2 - 8 1/2 |
| Wednesday 1st May | 2nd | Dumpton | Won 12 1/2 - 12 |
| Wednesday 1st May | U10 | Dumpton | Won 16 1/2 - 6 |
| Wednesday 1st May | U11 | Dumpton | Won 9 1/2 - 7 |
| Tuesday 7th May | U9 | St. Francis | Won 10 - 5 1/2 |
| Wednesday 15th May | 2nd | FSM | Won 14-4 |
| Wednesday 15th May | 1st | FSM | Lost 6 1/2 - 8 |
| Monday 20th May | U9 | Avondale | Won 13-3 |
| Tuesday 21st May | U9 | Chafyn Grove | Won 12 1/2 - 6 1/2 |
| Wednesday 22nd May | U11 | Chafyn Grove | Lost 2 1/2 - 17 1/2 |
| Wednesday 22nd May | 2nd | Chafyn Grove | Won 16 1/2 - 15 1/2 |
| Wednesday 22nd May | 1st | Chafyn Grove | Lost 8-15 |
| Monday 3rd June | U110 | Leaden Hall | Won 11 1/2 - 3 |
| Tuesday 4th June | U9 | Godolphin | Won 14 1/2 - 8 1/2 |
| Wednesday 5th June | U10 | Sherborne House | Won 11-4 |
| Wednesday 5th June | 2nd | Clayesmore | Lost 7 - 10 1/2 |
| Wednesday 5th June | U11 | Sherborne House | Won 12 - 11 1/2 |
| Saturday 8th June | Junior Wessex Athletics | 2nd Place U10 800m Final - Jess Horsfield 3rd Place U10 Long Jump - Gabby Staines | |
| Tuesday 18th June | U9 | Leaden Hall | Won 17 1/2 - 6 |













