Results
Boys - Hockey Results Lent
| Date | Team | Opponents | Result |
|---|---|---|---|
| Tuesday 19th January | U9B VI hockey | Port Regis | won 1 - 0 |
| Tuesday 19th January | U9A VI hockey | Port Regis | lost 6 - 1 |
| Tuesday 19th January | U8A VI hockey | Port Regis | won 6 - 0 |
| Wednesday 20th January | U11 & U13 X-Country | St Francis | U11 6th U13 1st |
| Wednesday 20th January | Colts A VII hockey | Sherborne Tournament | Runners up - Shield |
| Tuesday 26th January | U9A VII hockey | Chafyn Grove | Lost 3 - 0 |
| Tuesday 26th January | U9 B VII hockey | Chafyn Grove | Lost 4 - 1 |
| Wednesday 27th January | 2nd IX hockey | Port Regis | Lost 2 - 0 |
| Wednesday 27th January | Colts B VII hockey | Warminster | Drew 2 - 2 |
| Wednesday 27th January | 1st IX hockey | Port Regis | Won 4 - 0 |
| Wednesday 27th January | Colts A VII hockey | Warminster | Won 7 - 0 |
| Saturday 30th January | U9 VII hockey | Durlston Court | won 3 - 0 |
| Saturday 30th January | U10 VII hockey | Durlston Court | won 6 - 2 |
| Tuesday 2nd February | U8 VII Hockey | Warminster Prep | Drew 1 - 1 |
| Tuesday 2nd February | U9 VII hockey | Warminster Prep | Drew 2 - 2 |
| Wednesday 3rd February | 1st IX hockey | Durlston Court | Lost 6 - 1 |
| Wednesday 3rd February | Colts A VII hockey | Durlston Court | Lost 6 - 1 |
| Wednesday 3rd February | Colts B VII hockey | Durlston Court | Drew 4 - 4 |
| Wednesday 3rd February | 2nd IX hockey | Durlston Court | Lost 8 - 0 |
| Friday 5th February | U11 IAPS Tournament | West of England | Second in group and qualification for the cup competition. |
| Wednesday 10th February | U10B VII hockey | Clayesmore | Won 3-1 |
| Wednesday 10th February | 1st XI hockey | Clayesmore | Lost 0-7 |
| Wednesday 10th February | U10A hockey | Clayesmore | Lost 0-3 |
| Wednesday 10th February | Colts B VII hockey | Clayesmore | Lost 0-2 |
| Wednesday 10th February | Colts A VII hockey | Clayesmore | Drew 2-2 |
| Tuesday 23rd February | 1st VII hockey | IAPS - West of England | 9th out of 20 |
| Wednesday 24th February | Colts VII rugby | St Francis | 3rd out of 10 |
| Wednesday 24th February | 1st IX hockey | Perrot Hill | Won 5 - 2 |
| Wednesday 24th February | Colts B football | Perrot Hill | Lost 3 - 1 |
| Wednesday 24th February | Colts C VII football | Perrot Hill | Drew 0 - 0 |
| Saturday 27th February | Colts B VII hockey | Hazelgrove | Lost 9 - 0 |
| Saturday 27th February | Colts A VII hockey | Hazelgrove | Lost 5 - 3 |
| Tuesday 2nd March | U9B VII hockey | Clayesmore | Won 5 - 0 |
| Tuesday 2nd March | U9A VII hockey | Clayesmore | Won 3 - 1 |
| Wednesday 3rd March | 1st IX hockey | Bishops Wordsworth | Won 3 - 2 |
| Wednesday 3rd March | Colts D VII hockey | Port Regis | Lost 2 - 1 |
| Wednesday 3rd March | Colts C VII hockey | Port Regis | Lost 2 - 0 |
| Wednesday 3rd March | Colts B VII hockey | Clayesmore | Lost 3 - 0 |
| Wednesday 3rd March | Colts A VII hockey | Port Regis | Lost 2 - 1 |
| Tuesday 9th March | U8B VII Hockey | Chafyn Grove | Drew 2 - 2 |
| Tuesday 9th March | U8A VII hockey | Chafyn Grove | Lost 2 - 1 |
| Wednesday 10th March | U10 VII Hockey | Forres Sandle Manor | Won 4 - 2 |
| Wednesday 10th March | 2nd IX hockey | Dauntseys | Lost 5 - 0 |
Girls - Netball Results Lent
| Date | Team | Opponents | Result |
|---|---|---|---|
| Tuesday 19th January | U9A | Port Regis | Lost 10-2 |
| Tuesday 19th January | U9B | Port Regis | Lost 5-2 |
| Wednesday 20th January | U12s | Monkton Coombe Super 7's | 8th |
| Saturday 23rd January | U10 | Chafyn Grove | Lost 19-1 |
| Saturday 23rd January | 2nds | Chafyn Grove | Won 8-6 |
| Tuesday 26th January | U9B | Chafyn Grove | Lost 0-5 |
| Tuesday 26th January | U9A | Chafyn Grove | Lost 2-5 |
| Wednesday 27th January | U11B | Leaden Hall & Farleigh @ Leaden Hall | vs. Farleigh - Lost 2-17 vs. Leaden Hall - Lost 0-8 |
| Wednesday 27th January | U11A | Leaden Hall & Farleigh @ Leaden Hall | vs. Farleigh - Lost 0-10 vs. Leden Hall - Lost 0-10 |
| Wednesday 27th January | 2nds | Farleigh | Won 11-5 |
| Wednesday 27th January | 1st | Farleigh | Lost 8-11 |
| Tuesday 2nd February | U9A | Warminster | Won 10-0 |
| Tuesday 2nd February | U9B | Warmineter | Lost 0-1 |
| Wednesday 3rd February | 2nds | Clayesmore | Won 7-4 |
| Wednesday 3rd February | U10 | Godolphin | Lost 5-14 |
| Wednesday 3rd February | U11 | Godolphin | Lost 5-12 |
| Wednesday 3rd February | 1sts | Clayesmore | Won 13-12 |
| Tuesday 9th February | U9 | Lee Hurst | Lost 1-7 |
| Wednesday 10th February | U11A | Warminster | Lost 0-14 |
| Wednesday 10th February | 1sts | Norman Court | Lost 7-21 |
| Wednesday 10th February | U11B | Warminster | Lost 4-9 |
| Wednesday 24th February | U11 | St Francis Tournament | 5th out of 10 |
| Wednesday 3rd March | 1sts | Forres Sandle Manor | Lost 9-16 |
| Wednesday 3rd March | 2nds | Forres Sandle Manor | Lost 5-16 |
| Wednesday 3rd March | U11A | Forres Sandle Manor | Lost 0-16 |
| Wednesday 10th March | 1sts | Port Regis | Lost 4-9 |
| Wednesday 10th March | 2nds | Port Regis | Lost 4-13 |













